College Golf Combines
Combine: Gender: Boys   Girls
Note: Click arrows on column headers to sort.
2009 College Golf Combines National Skills Challenge Ranking (Girls)
  Player
(Click on player's name to view their golf resume)
 
Skills
Total
Score
 
40
Yard
Pitch
60
Yard
Chip
50
Yard
Bunker
125
Yard
Fwy
Bunker
125
Yard
Rough
Behind Tree
Short
Par 4
On Course
Skills
Total
 
Tee Shots
175-200
Yard
Box
100-115
Yard
Par 5
Layup
Box
100-125
Yard
30'
Target
Shots
 
Accuracy
Skills
Total
 
5',10'
20',40'
Putting
 
Green
Side
Pitch
& Chips
Long/
Short
Bunker
Shots
Short Game
Skills
Total
 
Points are awarded based on the score for each hole. A higher number is better.
1 Liv Cheng 57.71 4 4 2 4 2 7 23 1.50 0.00 12.50 14.00 12.03 3.47 5.21 20.71
2 Katia Joo 52.43 2 6 4 4 4 5 25 1.50 0.00 8.33 9.83 10.31 4.17 3.13 17.60
3 Tayler Bull 51.68 2 2 4 4 4 3 19 3.00 0.00 8.33 11.33 11.46 6.25 3.65 21.35
4 Andie Savel 50.35 2 4 4 4 2 3 19 0.00 3.00 4.17 7.17 12.03 9.03 3.13 24.18
5 Jo Ee Kok 50.08 2 4 4 2 6 3 21 1.50 3.00 6.25 10.75 12.60 4.17 1.56 18.33
6 Samantha Smolen 48.89 4 4 4 4 2 5 23 1.50 0.00 6.25 7.75 8.59 6.94 2.60 18.14
7 Bow-Kay Salotti 47.34 2 4 4 4 2 3 19 1.50 0.00 6.25 7.75 12.60 6.94 1.04 20.59
8 Andrea Hibbert 46.66 4 4 2 4 4 5 23 1.50 0.00 4.17 5.67 12.60 2.78 2.60 17.99
9 Deborah Lee 46.08 0 4 0 2 4 3 13 1.50 0.00 0.00 1.50 13.18 9.03 9.38 31.58
10 Heather Proctor 45.87 0 4 2 2 4 5 17 0.00 3.00 4.17 7.17 11.46 7.64 2.60 21.70
11 Marie Santacroce 45.23 2 4 0 4 4 5 19 1.50 3.00 8.33 12.83 8.02 2.78 2.60 13.40
12 Morgan Thompson 44.82 2 4 4 2 2 1 15 1.50 3.00 4.17 8.67 9.17 6.25 5.73 21.15
13 Laura Restrepo 44.64 2 6 2 2 4 5 21 1.50 0.00 4.17 5.67 8.59 6.25 3.13 17.97
14 Kaylee Random 44.42 2 4 4 4 0 5 19 0.00 0.00 0.00 0.00 16.04 6.25 3.13 25.42
15 Sara Shafer 44.33 2 0 4 4 4 1 15 3.00 0.00 8.33 11.33 10.89 5.56 1.56 18.00
16 Radi Sauro 43.87 2 4 2 4 0 3 15 1.50 3.00 8.33 12.83 10.31 2.08 3.65 16.04
17 Michaela Breit 43.85 2 6 4 0 2 3 17 3.00 0.00 6.25 9.25 10.31 4.17 3.13 17.60
18 April Butler 43.64 2 4 4 2 4 1 17 1.50 0.00 8.33 9.83 9.17 5.56 2.08 16.81
19 Charlotte Brooks 43.34 4 6 6 2 2 5 25 1.50 0.00 4.17 5.67 11.46 0.69 0.52 12.67
20 Lily Morrison 42.33 0 2 4 4 6 5 21 0.00 0.00 8.33 8.33 7.45 3.47 2.08 13.00
21 Isabella Lambert 42.31 2 2 0 4 4 5 17 0.00 0.00 12.50 12.50 9.17 2.08 1.56 12.81
22 Kaila Tuccio 41.95 2 4 2 4 6 1 19 3.00 0.00 4.17 7.17 7.45 2.08 6.25 15.78
23 Ashley Burke 41.30 2 2 2 4 2 3 15 0.00 3.00 8.33 11.33 8.02 2.78 4.17 14.97
24 Yang Yue Hill 40.85 2 6 0 2 2 3 15 0.00 0.00 8.33 8.33 13.18 2.78 1.56 17.52
25 Hannah Arnold 40.53 2 2 4 4 2 3 17 0.00 0.00 4.17 4.17 8.59 5.56 5.21 19.36
26 Monica Matsubara 39.82 0 4 2 2 4 0 12 0.00 0.00 10.42 10.42 8.02 6.25 3.13 17.40
27 Christina Spinzig 39.69 2 2 6 4 0 3 17 1.50 3.00 2.08 6.58 9.17 4.86 2.08 16.11
28 Dana Voss 39.33 0 4 2 4 2 1 13 1.50 0.00 6.25 7.75 11.46 5.56 1.56 18.58
29 Aubrie Street 38.84 2 4 0 2 4 1 13 1.50 0.00 8.33 9.83 8.02 4.86 3.13 16.01
30 Amy Straitt 38.61 4 2 2 2 4 5 19 1.50 0.00 6.25 7.75 6.30 5.56 0.00 11.86
31 Stacy Leonard 38.53 2 4 0 2 0 1 9 3.00 0.00 4.17 7.17 14.90 2.78 4.69 22.36
32 Katie Purcell 38.38 2 6 2 2 2 3 17 1.50 0.00 2.08 3.58 8.59 7.64 1.56 17.80
33 Marissa Messana 38.29 2 4 4 2 4 5 21 1.50 3.00 2.08 6.58 5.16 3.47 2.08 10.71
34 Cassidy Sanchez 38.16 2 2 4 2 4 5 19 1.50 0.00 4.17 5.67 10.89 2.08 0.52 13.49
35 Tess Jennings 37.99 0 2 6 0 2 5 15 0.00 0.00 4.17 4.17 10.31 6.94 1.56 18.82
36 Kristen Rue 37.55 2 4 4 4 2 3 19 1.50 0.00 4.17 5.67 8.02 4.86 0.00 12.88
37 Kristen Sammarco 37.35 4 6 2 0 4 0 16 0.00 0.00 8.33 8.33 5.73 4.17 3.13 13.02
38 Katherine Scott 37.26 2 4 2 0 2 3 13 1.50 0.00 4.17 5.67 9.74 6.25 2.60 18.59
39 Remy Molyneux 36.84 0 4 4 2 4 0 14 1.50 0.00 6.25 7.75 13.18 1.39 0.52 15.09
40 Stephanie Gibri 36.68 2 0 2 0 2 0 6 1.50 0.00 12.50 14.00 9.74 4.86 2.08 16.68
41 Sara Shafer 36.62 2 2 4 2 4 1 15 1.50 0.00 2.08 3.58 7.45 4.86 5.73 18.04
42 Ashley Husbands 36.38 0 4 4 0 4 3 15 1.50 0.00 6.25 7.75 8.59 1.39 3.65 13.63
43 Jordan McKelvin 36.06 2 2 4 2 0 3 13 1.50 3.00 6.25 10.75 7.45 2.78 2.08 12.31
44 Carly Ray Goldstein 35.83 0 2 4 4 4 3 17 0.00 3.00 2.08 5.08 2.29 6.25 5.21 13.75
45 Carly Dear 35.78 2 4 2 4 4 3 19 1.50 0.00 0.00 1.50 5.73 2.78 6.77 15.28
46 Nikki Prichard 35.70 2 2 0 2 4 3 13 0.00 3.00 2.08 5.08 8.59 2.78 6.25 17.62
47 Nicollette Gina 35.67 4 2 4 2 0 3 15 1.50 0.00 6.25 7.75 10.31 0.00 2.60 12.92
48 Tiffany Kohyama 35.60 0 0 0 4 0 5 9 1.50 0.00 12.50 14.00 12.60 0.00 0.00 12.60
49 Danielle Gillaspy 35.52 2 4 2 2 2 3 15 1.50 0.00 8.33 9.83 6.88 2.78 1.04 10.69
50 Ariel Martin 35.52 0 2 2 4 2 5 15 0.00 3.00 4.17 7.17 7.45 2.78 3.13 13.35
51 Alexandra Phillips 35.45 2 2 2 2 4 3 15 0.00 3.00 0.00 3.00 8.59 6.25 2.60 17.45
52 Lauren Heavrin 35.25 2 4 2 0 4 3 15 1.50 0.00 2.08 3.58 11.46 2.08 3.13 16.67
53 Gabrielle Sinkovic 35.08 0 2 0 2 0 5 9 0.00 0.00 6.25 6.25 13.75 3.47 2.60 19.83
54 Baylee Borchers 34.69 0 2 0 4 4 3 13 1.50 0.00 6.25 7.75 6.30 3.47 4.17 13.94
55 Hailey Sheldahl 34.67 2 0 0 0 4 5 11 0.00 0.00 4.17 4.17 12.03 4.86 2.60 19.50
56 Audrey Koncaba 34.67 2 4 0 4 4 5 19 0.00 0.00 2.08 2.08 6.30 0.00 7.29 13.59
57 Elena Arroyo 34.53 2 2 0 4 2 3 13 1.50 0.00 6.25 7.75 10.31 1.39 2.08 13.78
58 Holly Jenkins 34.51 2 2 4 2 2 5 17 1.50 0.00 4.17 5.67 8.02 0.69 3.13 11.84
59 Raquel Ek 34.36 2 4 0 2 2 5 15 1.50 0.00 6.25 7.75 7.45 2.08 2.08 11.61
60 Sadiyya Gillespie 34.08 2 4 4 2 2 3 17 0.00 0.00 6.25 6.25 4.58 4.17 2.08 10.83
61 Melissa Welch 34.03 2 2 2 0 4 3 13 0.00 0.00 4.17 4.17 9.74 3.47 3.65 16.86
62 Jordanne Barr 33.50 0 4 0 2 2 0 8 0.00 0.00 8.33 8.33 7.45 7.64 2.08 17.17
63 Carolina Garza 33.26 2 2 2 2 2 3 13 0.00 0.00 4.17 4.17 10.89 4.17 1.04 16.09
64 Kelsey Peters 32.91 2 4 0 0 2 3 11 0.00 0.00 10.42 10.42 8.02 3.47 0.00 11.49
65 Alexandra Jasper 32.82 2 4 2 4 2 0 14 0.00 0.00 8.33 8.33 4.58 4.86 1.04 10.49
66 Jordan Glatt 32.44 0 4 0 2 4 1 11 1.50 0.00 2.08 3.58 7.45 8.33 2.08 17.86
67 Asia Adell 32.38 4 4 2 0 0 5 15 0.00 0.00 6.25 6.25 4.01 3.47 3.65 11.13
68 Lauren Grogan 32.33 2 4 2 4 2 0 14 0.00 0.00 8.33 8.33 6.88 0.00 3.13 10.00
69 Kaohi Loo 32.25 2 4 2 2 4 3 17 1.50 0.00 4.17 5.67 8.02 0.00 1.56 9.58
70 Haley King 31.91 0 2 0 2 2 3 9 1.50 3.00 4.17 8.67 5.73 4.86 3.65 14.24
71 Stephanie Eybers 31.71 0 4 0 6 2 3 15 1.50 0.00 2.08 3.58 6.88 2.08 4.17 13.13
72 Aubrie Street 31.67 0 4 4 4 0 3 15 0.00 0.00 6.25 6.25 0.00 8.33 2.08 10.42
73 McKenna Pautsch 31.52 0 2 4 2 2 1 11 0.00 0.00 10.42 10.42 8.02 2.08 0.00 10.10
74 Erin Kinney 31.52 4 4 0 4 4 1 17 0.00 0.00 4.17 4.17 6.88 1.39 2.08 10.35
75 Andi Slane 31.42 2 2 0 4 0 3 11 0.00 0.00 4.17 4.17 12.60 2.08 1.56 16.25
76 Kristi Nacino 31.40 2 2 2 4 0 3 13 0.00 0.00 8.33 8.33 5.73 0.69 3.65 10.07
77 Kristen Keyser 31.32 2 2 0 2 4 0 10 0.00 0.00 8.33 8.33 9.17 2.78 1.04 12.99
78 Elizabeth Silbernagel 30.99 2 4 0 4 0 0 10 3.00 0.00 0.00 3.00 12.60 0.69 4.69 17.99
79 Krista Fenniak 30.77 2 2 0 4 2 5 15 1.50 0.00 2.08 3.58 8.02 2.08 2.08 12.19
80 Alex Hoye 30.66 0 4 2 4 4 0 14 3.00 0.00 0.00 3.00 10.89 2.78 0.00 13.66
81 Deanna Lee 30.49 0 2 0 4 4 1 11 0.00 0.00 2.08 2.08 6.30 9.03 2.08 17.41
82 Makenna Cox 30.36 2 4 2 0 2 3 13 1.50 0.00 2.08 3.58 10.31 3.47 0.00 13.78
83 Ashley Varner 30.20 0 4 2 4 0 3 13 0.00 0.00 8.33 8.33 4.01 4.86 0.00 8.87
84 Lyndsey McCall 30.06 0 2 0 0 2 0 4 0.00 0.00 2.08 2.08 15.47 6.94 1.56 23.98
85 Riley Leming 29.47 4 2 4 4 2 3 19 0.00 0.00 0.00 0.00 6.30 2.08 2.08 10.47
86 Alexis Russell 29.08 2 4 4 0 2 5 17 0.00 0.00 2.08 2.08 6.88 0.00 3.13 10.00
87 Jessica Sirianni 28.25 2 2 4 0 2 3 13 1.50 0.00 0.00 1.50 8.02 4.17 1.56 13.75
88 Bethany Wurster 28.25 2 2 4 2 4 5 19 0.00 0.00 0.00 0.00 6.30 1.39 1.56 9.25
89 Hillary Miller 28.05 2 4 4 4 2 3 19 1.50 3.00 0.00 4.50 2.29 0.69 1.56 4.55
90 Alexandria Lee 27.86 2 6 2 2 0 3 15 0.00 0.00 2.08 2.08 9.74 0.00 1.04 10.78
91 Stephanie Bacon 27.75 2 4 2 4 4 3 19 0.00 0.00 4.17 4.17 4.58 0.00 0.00 4.58
92 Francesca Ruscio 27.75 0 0 4 4 0 0 8 0.00 0.00 2.08 2.08 14.90 2.78 0.00 17.67
93 Natalie Haines 27.61 2 2 0 2 2 3 11 1.50 0.00 4.17 5.67 5.73 4.17 1.04 10.94
94 Katie Padridge 27.56 2 4 2 2 4 3 17 0.00 0.00 0.00 0.00 9.17 1.39 0.00 10.56
95 Alexandra Packham 27.53 0 2 2 2 4 3 13 0.00 0.00 2.08 2.08 5.16 4.17 3.13 12.45
96 Shelbie West 27.37 2 2 4 2 4 1 15 1.50 0.00 0.00 1.50 6.88 1.39 2.60 10.87
97 Melissa Epling 27.20 2 2 2 2 2 3 13 0.00 0.00 4.17 4.17 3.44 3.47 3.13 10.03
98 Brenna Sherwood 26.80 4 2 2 0 4 3 15 0.00 3.00 0.00 3.00 5.16 2.08 1.56 8.80
99 Kelsi Posthuma 26.64 0 2 2 2 4 0 10 1.50 0.00 4.17 5.67 8.02 1.39 1.56 10.97
100 Julie Croll 26.33 2 2 4 0 0 3 11 3.00 0.00 4.17 7.17 5.73 1.39 1.04 8.16
101 Ashley Anderson 26.09 0 0 4 4 2 3 13 0.00 0.00 0.00 0.00 4.58 6.94 1.56 13.09
102 Laura Howard 25.76 0 2 2 2 0 5 11 0.00 0.00 4.17 4.17 5.73 4.86 0.00 10.59
103 Autumn Thomas 25.62 0 2 4 0 2 3 11 0.00 0.00 6.25 6.25 2.29 5.56 0.52 8.37
104 Kaila Tuccio 25.60 2 4 0 2 4 1 13 3.00 0.00 4.17 7.17 0.57 2.78 2.08 5.43
105 Sierra Sanchez 23.83 0 4 0 0 0 7 11 3.00 0.00 6.25 9.25 1.15 1.39 1.04 3.58
106 Jennifer Sirianni 23.71 0 2 0 4 0 0 6 0.00 0.00 4.17 4.17 5.73 4.17 3.65 13.54
107 Allison VenJohn 23.67 2 2 2 2 2 3 13 0.00 0.00 2.08 2.08 2.86 4.17 1.56 8.59
108 Danielle Bucsek 23.58 2 4 4 4 0 1 15 0.00 0.00 0.00 0.00 4.58 1.39 2.60 8.58
109 Nicolette Leutsek 23.55 2 2 0 4 4 5 17 0.00 0.00 0.00 0.00 5.16 1.39 0.00 6.55
110 Allie Plath 23.52 0 2 2 2 4 0 10 1.50 0.00 4.17 5.67 2.29 3.47 2.08 7.85
111 Emily Wisma 22.10 4 2 2 4 0 3 15 0.00 0.00 4.17 4.17 1.72 0.69 0.52 2.93
112 Sarah Jurczak 21.86 2 4 2 4 2 5 19 0.00 0.00 0.00 0.00 2.86 0.00 0.00 2.86
113 Kate Kotoski 21.19 0 4 2 2 0 1 9 0.00 0.00 0.00 0.00 8.02 4.17 0.00 12.19
114 Ellen Nguyen 20.33 0 6 4 2 0 0 12 0.00 0.00 0.00 0.00 5.73 2.08 0.52 8.33
115 Sarah Dienes 20.26 2 2 0 2 2 3 11 1.50 0.00 0.00 1.50 5.16 2.08 0.52 7.76
116 Jordan Coakley 19.63 2 2 4 2 2 1 13 0.00 0.00 0.00 0.00 2.29 2.78 1.56 6.63
117 Hailey Boner 19.57 0 2 2 4 2 1 11 1.50 0.00 0.00 1.50 5.16 1.39 0.52 7.07
118 Emily Burke 18.77 2 2 0 0 0 3 7 0.00 0.00 0.00 0.00 9.17 2.08 0.52 11.77
119 Carlee Cossell 18.74 2 2 0 0 0 1 5 1.50 0.00 0.00 1.50 8.59 0.00 3.65 12.24
120 Jacqueline Mata 18.55 0 2 2 0 4 1 9 0.00 0.00 2.08 2.08 5.73 0.69 1.04 7.47
121 Ashley Chin 17.60 0 2 0 0 0 0 2 1.50 0.00 4.17 5.67 8.02 1.39 0.52 9.93
122 Natalie Malafronte 17.00 2 2 0 0 0 3 7 0.00 0.00 0.00 0.00 6.88 2.08 1.04 10.00
123 Christine Caley 16.52 0 4 0 2 0 0 6 0.00 0.00 0.00 0.00 6.88 2.08 1.56 10.52
124 Jacqulyn Buckley 16.51 0 2 2 0 0 3 7 0.00 0.00 0.00 0.00 3.44 3.47 2.60 9.51
125 Lakin Davis 16.13 4 0 0 0 0 0 4 1.50 0.00 0.00 1.50 8.02 2.08 0.52 10.63
126 Chantel Robotham 15.46 0 2 2 2 2 0 8 1.50 0.00 4.17 5.67 0.57 0.69 0.52 1.79
127 Sara Zeimantz 10.58 4 0 0 0 2 1 7 1.50 0.00 0.00 1.50 0.00 2.08 0.00 2.08
128 Lyndsey McCall 9.43 0 2 0 2 0 0 4 0.00 0.00 0.00 0.00 0.57 0.69 4.17 5.43
129 Jessica Milner 8.59 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 8.59 0.00 0.00 8.59
130 Samantha Spencer 0.00 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
131 Madeline Silverman 0.00 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
132 Erica Pellegrini 0.00 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
 
© 2010 Golfstat    Information