College Golf Combines
Combine: Gender: Boys   Girls
Note: Click arrows on column headers to sort.
2009 College Golf Combines National Skills Challenge Ranking (Boys)
  Player
(Click on player's name to view their golf resume)
 
Skills
Total
Score
 
40
Yard
Pitch
60
Yard
Chip
60
Yard
Bunker
150
Yard
Fwy
Bunker
150
Yard
Rough
Behind Tree
Short
Par 4
On Course
Skills
Total
 
Tee Shots
185-210
Yard
Box
85-100
Yard
Par 5
Layup
Box
125-150
Yard
30'
Target
Shots
 
Accuracy
Skills
Total
 
5',10'
20',40'
Putting
 
Green
Side
Pitch
& Chips
Long/
Short
Bunker
Shots
Short Game
Skills
Total
 
Points are awarded based on the score for each hole. A higher number is better.
1 Gavin Green 61.59 4 4 4 2 4 5 23 1.50 3.00 8.33 12.83 10.31 9.72 5.73 25.76
2 Chris Blystone 60.59 2 4 4 2 4 5 21 3.00 3.00 8.33 14.33 14.32 6.25 4.69 25.26
3 Cory Thelen 57.19 2 4 4 4 2 5 21 3.00 3.00 6.25 12.25 13.18 7.64 3.13 23.94
4 Xabier Basanez 54.63 4 2 4 4 4 5 23 0.00 3.00 6.25 9.25 7.45 5.56 9.38 22.38
5 Jake Miller 54.56 4 4 4 6 4 3 25 3.00 0.00 6.25 9.25 11.46 4.17 4.69 20.31
6 Alexandre Belmont 54.34 2 6 6 6 2 3 25 3.00 0.00 6.25 9.25 10.89 5.56 3.65 20.09
7 Micheal Coopman 53.24 0 4 4 4 2 5 19 1.50 3.00 12.50 17.00 6.30 8.33 2.60 17.24
8 Sam Sullivan 53.21 4 2 2 4 2 3 17 3.00 3.00 6.25 12.25 11.46 10.42 2.08 23.96
9 Andrew Feldman 52.80 2 4 4 4 2 5 21 0.00 0.00 8.33 8.33 13.75 7.64 2.08 23.47
10 Mark Stovie 52.57 2 2 4 2 6 3 19 3.00 0.00 2.08 5.08 15.47 6.25 6.77 28.49
11 Austin Sarabia 52.39 2 4 2 4 0 5 17 1.50 3.00 6.25 10.75 13.18 10.42 1.04 24.64
12 Webb Walker 51.66 2 6 4 4 0 5 21 3.00 3.00 4.17 10.17 11.46 4.86 4.17 20.49
13 Robert Lobban 51.57 2 4 4 2 4 5 21 3.00 0.00 4.17 7.17 14.90 4.86 3.65 23.40
14 William Smittle 51.08 0 4 4 2 4 5 19 3.00 0.00 6.25 9.25 14.32 4.86 3.65 22.83
15 William Sorrentino 50.81 2 4 4 2 2 3 17 1.50 0.00 4.17 5.67 15.47 6.94 5.73 28.14
16 Kyle Isgar 50.67 4 4 4 2 2 3 19 1.50 3.00 4.17 8.67 14.32 3.47 5.21 23.00
17 Cole Childs 50.41 2 6 4 4 4 5 25 0.00 0.00 2.08 2.08 10.31 10.42 2.60 23.33
18 Jake Silbereich 50.31 2 2 2 4 4 3 17 0.00 3.00 6.25 9.25 12.60 8.33 3.13 24.06
19 Austin Raap 50.05 4 4 2 2 2 3 17 3.00 0.00 8.33 11.33 15.47 4.17 2.08 21.72
20 Brandon Duncan 49.86 2 4 2 4 4 3 19 3.00 0.00 8.33 11.33 8.59 6.25 4.69 19.53
21 Chris Sampson 49.83 2 4 2 6 4 3 21 1.50 0.00 6.25 7.75 10.31 3.47 7.29 21.08
22 Jack Swanson 49.53 4 4 6 4 2 3 23 1.50 0.00 8.33 9.83 8.02 5.56 3.13 16.70
23 Andrew Farrell 49.41 2 4 4 4 0 3 17 0.00 0.00 8.33 8.33 10.89 9.03 4.17 24.08
24 Robert Schimmels 49.32 2 4 6 4 2 1 19 3.00 3.00 2.08 8.08 9.74 6.25 6.25 22.24
25 Nick Routzhan 49.30 4 4 2 0 4 3 17 3.00 3.00 6.25 12.25 8.59 8.33 3.13 20.05
26 Blake Barens 49.25 4 4 4 4 4 3 23 0.00 0.00 6.25 6.25 13.75 4.17 2.08 20.00
27 Andrew Yakubik 48.85 2 4 4 4 2 1 17 3.00 0.00 2.08 5.08 13.75 6.25 6.77 26.77
28 Casey Komline 48.15 2 6 2 2 2 3 17 0.00 0.00 6.25 6.25 16.04 6.25 2.60 24.90
29 Will Gotschewski 48.07 0 2 4 2 6 5 19 1.50 0.00 4.17 5.67 9.17 6.94 7.29 23.40
30 Brandon Medeiros 47.97 2 2 2 4 2 3 15 3.00 0.00 6.25 9.25 12.60 6.94 4.17 23.72
31 Matthew Ellis 47.89 2 4 4 4 2 5 21 0.00 0.00 2.08 2.08 13.18 6.94 4.69 24.81
32 Morgan Hill 47.71 2 4 4 4 4 1 19 0.00 0.00 2.08 2.08 10.31 9.03 7.29 26.63
33 Tyler Engel 47.56 2 4 6 4 2 3 21 0.00 3.00 6.25 9.25 5.16 4.86 7.29 17.31
34 Ryan Donahue 47.48 4 4 0 4 4 3 19 3.00 3.00 6.25 12.25 8.59 3.47 4.17 16.23
35 Austin Evans 47.34 2 4 4 2 4 1 17 0.00 3.00 2.08 5.08 14.32 8.33 2.60 25.26
36 Alec Berens 47.22 2 4 2 4 2 3 17 0.00 0.00 2.08 2.08 15.47 6.94 5.73 28.14
37 Adam Hallberlin 47.16 2 4 2 4 2 5 19 0.00 0.00 8.33 8.33 8.02 9.72 2.08 19.83
38 Braden Cluck 47.13 2 4 4 4 2 3 19 1.50 0.00 6.25 7.75 10.31 4.86 5.21 20.38
39 Kevin Burke 47.03 2 4 4 2 4 1 17 3.00 0.00 8.33 11.33 10.89 6.25 1.56 18.70
40 Drew Ferguson 46.86 0 4 4 2 4 1 15 1.50 0.00 6.25 7.75 13.18 6.25 4.69 24.11
41 Jeff Moeser 46.80 2 6 0 2 6 5 21 1.50 3.00 6.25 10.75 5.16 6.25 3.65 15.05
42 Ben Jaklin 46.77 2 4 2 2 4 5 19 1.50 3.00 4.17 8.67 11.46 5.56 2.08 19.10
43 Blake Huser 46.70 4 4 4 2 2 3 19 0.00 3.00 8.33 11.33 6.30 9.03 1.04 16.37
44 Kyle Alexander 46.63 4 4 2 2 2 0 14 0.00 0.00 6.25 6.25 12.32 10.42 3.65 26.38
45 Anthony Estes 46.63 4 4 4 2 4 3 21 1.50 3.00 4.17 8.67 5.16 9.72 2.08 16.96
46 David Thompson 46.49 4 4 4 6 2 5 25 0.00 0.00 8.33 8.33 3.44 7.64 2.08 13.16
47 Partick McRae 46.44 2 6 4 4 2 3 21 3.00 3.00 0.00 6.00 11.46 4.86 3.13 19.44
48 Zachary Slifer 46.41 4 4 4 4 4 3 23 0.00 0.00 4.17 4.17 9.17 6.94 3.13 19.24
49 Beau Belczak 46.36 2 2 2 2 2 5 15 1.50 3.00 12.50 17.00 10.89 3.47 0.00 14.36
50 Bobby Kent 46.19 4 4 2 6 4 3 23 0.00 0.00 6.25 6.25 6.88 6.94 3.13 16.94
51 Eric Reiher 46.01 2 4 4 2 2 3 17 0.00 0.00 2.08 2.08 15.47 8.33 3.13 26.93
52 Will Hookstratten 45.80 2 4 2 4 2 3 17 0.00 0.00 8.33 8.33 13.18 4.17 3.13 20.47
53 Jimmy Harbaugh 45.77 2 4 2 0 2 3 13 3.00 0.00 2.08 5.08 20.05 5.56 2.08 27.69
54 Gavin Virtue 45.65 2 2 2 4 4 3 17 1.50 3.00 8.33 12.83 9.74 3.47 2.60 15.82
55 Caleb Asp 45.60 4 4 6 2 4 3 23 0.00 0.00 6.25 6.25 8.02 4.17 4.17 16.35
56 Vince Boyle 45.50 2 4 4 4 2 1 17 3.00 0.00 8.33 11.33 7.45 5.56 4.17 17.17
57 Daniel Costenbader 45.13 2 4 4 4 2 3 19 3.00 0.00 6.25 9.25 8.02 6.25 2.60 16.88
58 David Brown 45.05 0 4 4 4 2 3 17 3.00 0.00 2.08 5.08 12.03 8.33 2.60 22.97
59 Nate Fisher 44.96 2 2 2 6 4 1 17 3.00 3.00 6.25 12.25 8.59 3.47 3.65 15.71
60 Mike Jr. Caston 44.92 2 4 0 4 0 3 13 1.50 0.00 10.42 11.92 8.02 8.33 3.65 20.00
61 Randy Callahan 44.86 2 4 4 2 4 3 19 3.00 0.00 2.08 5.08 10.89 6.25 3.65 20.78
62 Clark Shafer 44.76 2 4 4 2 2 3 17 3.00 3.00 4.17 10.17 6.30 5.56 5.73 17.59
63 Jared Barclay 44.57 4 4 4 4 0 5 21 0.00 0.00 2.08 2.08 9.17 7.64 4.69 21.49
64 Cole Yamane 44.37 2 4 2 4 4 1 17 3.00 3.00 2.08 8.08 9.74 6.94 2.60 19.29
65 Christopher Hickman 44.37 2 4 4 6 0 5 21 0.00 0.00 6.25 6.25 6.87 5.56 4.69 17.12
66 Michael Perez 44.28 2 2 4 4 2 3 17 1.50 0.00 6.25 7.75 8.59 6.25 4.69 19.53
67 Peter Fox 44.11 2 4 2 2 4 5 19 0.00 0.00 4.17 4.17 12.60 6.25 2.08 20.94
68 Steve McPoyle 44.10 4 2 4 4 2 3 19 1.50 0.00 4.17 5.67 7.45 8.33 3.65 19.43
69 Adam Saetrum 44.01 4 4 4 2 4 3 21 3.00 3.00 6.25 12.25 5.73 3.47 1.56 10.76
70 Bobby Nichlos 43.78 2 4 2 4 0 3 15 1.50 0.00 4.17 5.67 9.74 7.64 5.73 23.11
71 Johnathan Lawson 43.71 2 4 6 0 2 5 19 1.50 0.00 2.08 3.58 10.89 7.64 2.60 21.13
72 Matthew Woodworth 43.70 4 4 2 4 2 3 19 3.00 0.00 2.08 5.08 11.46 5.56 2.60 19.62
73 Brandon Molnar 43.69 2 4 4 4 4 1 19 1.50 0.00 8.33 9.83 6.88 4.86 3.13 14.86
74 Luke DeNigris 43.67 2 4 4 4 4 3 21 0.00 0.00 2.08 2.08 12.60 6.94 1.04 20.59
75 Jonah Bolton 43.58 0 2 4 2 4 3 15 0.00 0.00 6.25 6.25 12.60 3.47 6.25 22.33
76 Jason Kim 43.51 0 2 2 0 4 3 11 3.00 3.00 4.17 10.17 10.89 6.25 5.21 22.34
77 James Taylor 43.43 2 2 6 2 4 5 21 1.50 3.00 6.25 10.75 6.30 2.78 2.60 11.68
78 Jeff Sohn 43.11 2 2 4 2 4 5 19 3.00 0.00 2.08 5.08 12.60 4.86 1.56 19.03
79 Taylor Schmidt 43.03 2 2 4 2 2 3 15 1.50 0.00 4.17 5.67 14.90 4.86 2.60 22.36
80 Matt Fry 43.01 2 4 2 6 4 0 18 3.00 0.00 2.08 5.08 9.17 7.64 3.13 19.93
81 Austin Thomas 42.80 4 4 6 4 2 5 25 1.50 0.00 0.00 1.50 7.45 4.17 4.69 16.30
82 Jared Mannatt 42.59 0 2 2 4 2 5 15 1.50 3.00 6.25 10.75 5.73 6.94 4.17 16.84
83 James Sturgill III 42.58 4 4 4 2 4 1 19 0.00 0.00 6.25 6.25 9.17 5.56 2.60 17.33
84 Dan Bernhard 42.42 2 4 2 2 6 3 19 1.50 3.00 6.25 10.75 5.73 4.86 2.08 12.67
85 Garrett Cologne 42.40 4 4 2 2 4 5 21 3.00 3.00 2.08 8.08 10.89 1.39 1.04 13.32
86 Logan Dix 42.32 0 4 2 4 4 1 15 1.50 0.00 6.25 7.75 10.89 5.56 3.13 19.57
87 Dirk Guthrie 42.21 2 6 4 2 4 3 21 1.50 0.00 4.17 5.67 8.59 4.86 2.08 15.54
88 Michael Macionsky 42.10 4 2 2 4 0 3 15 0.00 0.00 4.17 4.17 15.47 2.78 4.69 22.93
89 Mark Saeger 42.00 2 4 4 4 4 3 21 0.00 0.00 2.08 2.08 11.46 4.86 2.60 18.92
90 Jordan McDavid 42.00 2 4 4 4 4 1 19 0.00 3.00 4.17 7.17 8.02 4.17 3.65 15.83
91 John Dupre 41.99 2 4 4 4 2 5 21 0.00 0.00 4.17 4.17 7.45 6.25 3.13 16.82
92 Jordan Hower 41.80 4 6 2 2 4 0 18 3.00 3.00 4.17 10.17 8.59 1.39 3.65 13.63
93 Luke Park 41.73 2 4 2 6 4 3 21 0.00 0.00 0.00 0.00 10.31 4.17 6.25 20.73
94 Houston Bradbury 41.67 4 4 4 2 2 3 19 1.50 3.00 2.08 6.58 5.16 6.25 4.69 16.09
95 Michael Curtin 41.50 0 2 2 4 4 3 15 1.50 0.00 4.17 5.67 11.46 6.25 3.13 20.83
96 Bret Walberg 41.39 2 4 2 4 4 3 19 3.00 0.00 2.08 5.08 10.89 2.78 3.65 17.31
97 Jared Hentila 41.38 4 2 4 4 2 3 19 0.00 0.00 4.17 4.17 7.45 7.64 3.13 18.21
98 Jonathan Rego 41.30 2 6 2 4 2 3 19 1.50 0.00 2.08 3.58 9.17 4.86 4.69 18.72
99 Brady Ma 41.13 2 6 4 4 2 3 21 1.50 0.00 8.33 9.83 6.30 1.39 2.60 10.30
100 Connor Sullivan 41.04 0 0 0 4 2 3 9 1.50 0.00 6.25 7.75 13.18 9.03 2.08 24.29
101 Austin Doerr 41.02 4 4 4 4 4 3 23 3.00 0.00 0.00 3.00 2.86 9.03 3.13 15.02
102 Andrew Yakubik 40.95 2 4 4 2 2 1 15 1.50 3.00 2.08 6.58 6.88 8.33 4.17 19.37
103 William Spearman 40.90 2 2 4 2 0 5 15 0.00 0.00 6.25 6.25 8.02 6.94 4.69 19.65
104 Christopher Durbeniuk 40.44 0 2 0 4 4 3 13 3.00 0.00 6.25 9.25 9.17 6.94 2.08 18.19
105 Andrew Mangini 40.42 2 4 4 2 4 5 21 1.50 0.00 4.17 5.67 8.02 4.17 1.56 13.75
106 Tucker Burks 40.41 0 4 2 4 2 3 15 3.00 0.00 8.33 11.33 4.01 6.94 3.13 14.08
107 Nick Mafale 40.26 2 4 4 4 4 1 19 0.00 0.00 2.08 2.08 8.59 9.03 1.56 19.18
108 Richard Charles 40.24 2 2 4 4 2 5 19 1.50 0.00 6.25 7.75 5.16 8.33 0.00 13.49
109 Matthew Daryman 40.13 2 4 2 4 2 3 17 3.00 3.00 4.17 10.17 6.02 4.86 2.08 12.96
110 Clarck Shafer 40.00 0 4 2 2 4 1 13 0.00 0.00 6.25 6.25 14.32 4.86 1.56 20.75
111 Patrick Reyes 39.99 2 2 4 4 2 0 14 3.00 3.00 4.17 10.17 9.74 5.56 0.52 15.82
112 William Roth 39.83 2 4 4 4 4 3 21 3.00 0.00 2.08 5.08 8.02 4.17 1.56 13.75
113 Robert Uchida 39.77 2 4 2 4 0 3 15 3.00 0.00 2.08 5.08 10.31 6.25 3.13 19.69
114 Andrew Ball 39.61 2 0 4 2 2 5 15 3.00 3.00 4.17 10.17 8.02 4.86 1.56 14.44
115 Tyler Sauter 39.40 4 2 0 2 0 3 11 3.00 0.00 4.17 7.17 12.03 7.64 1.56 21.23
116 Joshua Galt 39.38 2 4 2 2 2 5 17 0.00 0.00 4.17 4.17 7.45 7.64 3.13 18.21
117 Ryley Haas 39.33 2 6 2 4 2 3 19 0.00 0.00 0.00 0.00 9.74 4.86 5.73 20.33
118 Michael Howe 39.31 2 2 2 6 4 1 17 3.00 0.00 0.00 3.00 8.02 9.72 1.56 19.31
119 Patrick Stroh 39.23 2 4 4 4 4 3 21 0.00 0.00 0.00 0.00 17.19 0.00 1.04 18.23
120 Josh Yates 39.21 6 2 2 2 4 3 19 0.00 0.00 4.17 4.17 10.31 2.08 3.65 16.04
121 James Lillie 39.21 2 4 2 4 0 5 17 0.00 0.00 4.17 4.17 13.18 2.78 2.08 18.04
122 Anthony Dowdy 39.16 2 4 2 2 4 3 17 1.50 0.00 4.17 5.67 5.73 7.64 3.13 16.49
123 Benjamin Wilson 39.14 2 6 2 2 0 1 13 3.00 0.00 2.08 5.08 12.03 6.94 2.08 21.06
124 Alexander Charles 39.09 0 4 4 4 0 5 17 1.50 0.00 2.08 3.58 6.88 6.94 4.69 18.51
125 Andrew Eiler 39.08 2 6 4 4 4 1 21 1.50 0.00 4.17 5.67 2.86 9.03 0.52 12.41
126 Drew Trujillo 39.07 2 4 2 4 2 1 15 1.50 0.00 8.33 9.83 5.73 4.86 3.65 14.24
127 Mike McGowan 39.01 2 0 4 4 2 1 13 1.50 3.00 4.17 8.67 13.18 4.17 0.00 17.34
128 Daniel Chang 38.91 0 4 2 0 6 3 15 1.50 3.00 2.08 6.58 9.17 5.56 2.60 17.33
129 Clay O'Connor 38.91 2 4 4 2 4 5 21 0.00 0.00 2.08 2.08 8.02 4.17 3.65 15.83
130 Robin Salmi 38.88 2 2 2 4 2 1 13 0.00 0.00 8.33 8.33 9.74 4.17 3.65 17.55
131 Ryan Buerk 38.87 4 2 4 4 2 3 19 1.50 0.00 4.17 5.67 9.17 1.39 3.65 14.20
132 William Sorrentino 38.84 0 6 0 4 2 3 15 1.50 3.00 2.08 6.58 10.31 4.86 2.08 17.26
133 Jordan Pierson 38.78 2 4 2 4 0 3 15 1.50 3.00 2.08 6.58 4.01 9.03 4.17 17.20
134 Xabier Basanez 38.72 2 2 4 4 0 1 13 1.50 3.00 6.25 10.75 8.02 4.86 2.08 14.97
135 C.J. Messana 38.69 4 4 2 2 2 3 17 1.50 3.00 6.25 10.75 5.73 4.17 1.04 10.94
136 Jordan Anderson 38.66 2 4 2 6 2 3 19 0.00 0.00 4.17 4.17 8.02 4.86 2.60 15.49
137 Shea Varty 38.64 2 4 6 2 2 3 19 1.50 3.00 4.17 8.67 8.02 1.39 1.56 10.97
138 Connor Coleman 38.42 4 4 2 4 4 3 21 0.00 0.00 4.17 4.17 6.30 2.78 4.17 13.25
139 Ian DeLaat 38.36 2 4 4 4 2 5 21 0.00 0.00 6.25 6.25 5.73 2.78 2.60 11.11
140 Doug Murphy 38.36 2 2 2 2 0 3 11 1.50 3.00 8.33 12.83 10.89 2.08 1.56 14.53
141 Bradley Fox 38.29 2 2 2 2 4 3 15 1.50 3.00 4.17 8.67 8.02 5.56 1.04 14.62
142 Max Cologne 38.16 4 4 2 2 2 1 15 1.50 3.00 2.08 6.58 8.59 4.86 3.13 16.58
143 Kevin McNelis 37.97 2 4 4 2 2 3 17 3.00 0.00 2.08 5.08 8.59 4.17 3.13 15.89
144 Bradley Burgess 37.91 0 0 4 2 4 3 13 3.00 0.00 4.17 7.17 13.75 1.39 2.60 17.74
145 Alex Septoff 37.84 0 4 4 4 4 3 19 0.00 0.00 4.17 4.17 2.86 7.64 4.17 14.67
146 Cole Pocock 37.75 4 4 4 4 0 1 17 1.50 3.00 0.00 4.50 6.88 6.25 3.13 16.25
147 Taylor Beck 37.57 2 2 2 0 4 3 13 1.50 0.00 2.08 3.58 13.18 2.08 5.73 20.99
148 Patrick Mullaney 37.35 4 6 4 4 2 3 23 1.50 0.00 0.00 1.50 5.73 3.47 3.65 12.85
149 Steve Bruno 37.34 0 2 4 4 6 1 17 1.50 3.00 4.17 8.67 8.02 0.00 3.65 11.67
150 Chris Cunningham 37.22 2 4 4 2 6 5 23 0.00 0.00 0.00 0.00 7.45 4.17 2.60 14.22
151 Michael Kapnick 37.03 0 2 4 4 4 1 15 0.00 0.00 2.08 2.08 7.45 10.42 2.08 19.95
152 Oscar Sachs 36.99 4 4 2 4 2 5 21 0.00 0.00 2.08 2.08 4.01 6.25 3.65 13.91
153 Ross Nicholson 36.97 2 4 0 4 4 3 17 0.00 0.00 0.00 0.00 11.46 4.86 3.65 19.97
154 Eric Spiller 36.85 0 4 4 2 4 3 17 1.50 0.00 4.17 5.67 5.16 4.86 4.17 14.18
155 Cody Ek 36.77 0 4 2 6 4 5 21 1.50 0.00 2.08 3.58 8.02 2.08 2.08 12.19
156 Brandon Johnson 36.77 4 4 0 2 0 3 13 1.50 3.00 8.33 12.83 5.73 2.08 3.13 10.94
157 Aaron Krog 36.58 0 4 2 2 2 3 13 1.50 0.00 6.25 7.75 8.02 4.17 3.65 15.83
158 Gregory Raad 36.55 4 6 2 4 2 1 19 0.00 0.00 2.08 2.08 9.74 2.08 3.65 15.47
159 Matthew Stevens 36.52 2 4 2 4 2 1 15 1.50 0.00 0.00 1.50 6.30 9.03 4.69 20.02
160 Aaron Pauls 36.51 4 4 2 4 2 3 19 0.00 0.00 2.08 2.08 7.45 6.94 1.04 15.43
161 James Travers 36.41 2 4 4 4 2 5 21 0.00 3.00 4.17 7.17 3.72 3.47 1.04 8.24
162 Peter Hughes 36.31 2 2 2 6 2 5 19 0.00 0.00 4.17 4.17 5.16 4.86 3.13 13.14
163 Ryan Hopson 36.17 2 2 6 2 2 1 15 0.00 3.00 8.33 11.33 5.16 0.00 4.69 9.84
164 Colby Mowat 36.12 2 0 4 4 2 3 15 1.50 0.00 0.00 1.50 11.46 3.47 4.69 19.62
165 Colin Ocel 36.10 2 4 2 2 2 0 12 3.00 0.00 4.17 7.17 8.59 6.25 2.08 16.93
166 Kale Davidson 36.07 2 2 0 4 4 1 13 1.50 0.00 4.17 5.67 8.02 6.25 3.13 17.40
167 Josh Meyer 35.94 2 0 4 4 2 3 15 0.00 0.00 4.17 4.17 6.88 2.08 7.81 16.77
168 Neil Evans 35.93 4 4 4 2 4 1 19 0.00 0.00 4.17 4.17 8.59 0.00 4.17 12.76
169 Michael Englert III 35.79 2 6 4 2 4 3 21 0.00 0.00 0.00 0.00 8.02 4.17 2.60 14.79
170 Tyler Hogg 35.73 2 4 4 2 0 1 13 1.50 0.00 2.08 3.58 6.30 9.72 3.13 19.15
171 Nick Spalding 35.59 2 4 2 2 4 1 15 0.00 0.00 4.17 4.17 6.87 2.78 6.77 16.42
172 Ivan Monagan Jr 35.42 2 4 0 2 4 3 15 0.00 0.00 0.00 0.00 12.60 4.17 3.65 20.42
173 Bennett Wisner 35.30 2 4 2 2 4 3 17 0.00 0.00 2.08 2.08 10.31 2.78 3.13 16.22
174 Kamerson Kubis 35.27 0 2 4 4 4 3 17 0.00 0.00 4.17 4.17 8.02 5.56 0.52 14.10
175 Arnab Chatterjee 35.23 2 4 0 2 4 0 12 0.00 0.00 4.17 4.17 9.17 8.33 1.56 19.06
176 Kyler Scott 35.22 2 4 4 4 2 3 19 1.50 0.00 0.00 1.50 3.44 5.56 5.73 14.72
177 Devon Hamner 35.22 4 4 0 2 6 3 19 0.00 0.00 0.00 0.00 10.31 2.78 3.13 16.22
178 Thomas Wicker 35.17 2 4 0 2 2 3 13 1.50 0.00 2.08 3.58 9.74 8.33 0.52 18.59
179 Jes Schneider 35.13 2 0 4 4 0 5 15 1.50 0.00 0.00 1.50 12.03 1.39 5.21 18.63
180 Corey Rand 35.02 2 2 0 4 2 0 10 1.50 0.00 8.33 9.83 8.59 5.56 1.04 15.19
181 Carter Marsh 34.92 4 4 4 4 2 3 21 1.50 0.00 4.17 5.67 2.86 2.78 2.60 8.25
182 Kevin Foster 34.88 2 2 2 4 2 3 15 0.00 0.00 4.17 4.17 8.59 3.47 3.65 15.71
183 Josh Starnes 34.78 4 4 2 4 2 1 17 0.00 0.00 0.00 0.00 10.31 4.86 2.60 17.78
184 Andrew Yakubik 34.77 4 2 4 4 4 3 21 1.50 0.00 2.08 3.58 5.16 3.47 1.56 10.19
185 Sean Kawaguchi 34.75 2 4 2 4 0 3 15 0.00 3.00 0.00 3.00 8.59 1.39 6.77 16.75
186 Brian Blanchard 34.67 2 4 0 4 0 1 11 1.50 0.00 4.17 5.67 10.89 3.47 3.65 18.00
187 Patrick McCahan 34.38 2 4 2 4 2 5 19 3.00 0.00 2.08 5.08 6.30 1.39 2.60 10.30
188 Trevor Philpot 34.32 2 2 2 0 4 5 15 0.00 0.00 0.00 0.00 12.03 2.08 5.21 19.32
189 Bailey Smith 34.26 2 6 2 4 2 3 19 1.50 0.00 2.08 3.58 6.30 2.78 2.60 11.68
190 Josh Starnes 34.00 4 0 4 4 0 5 17 1.50 0.00 2.08 3.58 6.30 3.47 3.65 13.42
191 Erickson L Klein 33.50 2 2 4 4 4 1 17 0.00 0.00 4.17 4.17 5.73 5.56 1.04 12.33
192 Clay Brooks 33.41 2 2 4 4 2 1 15 1.50 0.00 0.00 1.50 10.31 3.47 3.13 16.91
193 Austin Lowe 33.39 2 4 4 4 2 3 19 0.00 3.00 0.00 3.00 1.15 5.56 4.69 11.39
194 Tyler Spitler 33.22 2 2 2 2 4 5 17 1.50 3.00 0.00 4.50 8.59 0.00 3.13 11.72
195 Alex Templin 33.04 2 4 4 4 0 3 17 0.00 0.00 8.33 8.33 4.58 2.08 1.04 7.71
196 Aaron Warren-Fernandez 32.93 4 4 0 4 2 3 17 0.00 0.00 8.33 8.33 3.44 0.00 4.17 7.60
197 Sacheev Mandhle 32.90 4 0 4 2 0 3 13 0.00 0.00 6.25 6.25 6.88 4.17 2.60 13.65
198 Jackson Dick 32.73 2 4 2 4 0 3 15 1.50 0.00 2.08 3.58 8.59 1.39 4.17 14.15
199 Matthew Wilson 32.67 2 2 2 2 6 1 15 3.00 0.00 2.08 5.08 2.86 7.64 2.08 12.59
200 Jordan Phillips 32.60 0 4 2 2 2 3 13 0.00 0.00 4.17 4.17 7.45 2.78 5.21 15.43
201 Joe Collings 32.57 0 4 2 2 0 5 13 1.50 3.00 2.08 6.58 3.44 4.86 4.69 12.99
202 Christopher Stinnette 32.24 2 4 2 4 2 3 17 0.00 0.00 0.00 0.00 9.17 3.47 2.60 15.24
203 Bailey Warfield 32.23 2 6 4 2 0 5 19 0.00 0.00 0.00 0.00 8.02 2.08 3.13 13.23
204 Jason Semthiti 32.22 4 4 2 2 2 1 15 0.00 0.00 0.00 0.00 8.02 7.64 1.56 17.22
205 Leland Gibson 32.05 0 4 4 4 0 3 15 0.00 0.00 2.08 2.08 13.75 0.69 0.52 14.97
206 Aaron Eirew 32.04 4 2 4 0 2 3 15 1.50 0.00 0.00 1.50 8.59 4.86 2.08 15.54
207 Alex Willnow 31.92 2 6 4 0 4 3 19 1.50 0.00 0.00 1.50 3.44 4.86 3.13 11.42
208 Taylor Burkhart 31.80 2 4 0 4 0 0 10 3.00 0.00 2.08 5.08 12.03 2.08 2.60 16.72
209 Daniel Warren-Fernandez 31.65 2 2 0 2 2 1 9 1.50 3.00 4.17 8.67 8.59 4.86 0.52 13.98
210 Patrick Heaney 31.57 2 4 2 4 4 3 19 0.00 0.00 2.08 2.08 4.58 0.69 5.21 10.49
211 Ward Coningsby 31.46 2 2 2 0 0 3 9 1.50 0.00 4.17 5.67 5.16 4.86 6.77 16.79
212 Tanner Holland 31.46 2 0 4 4 0 1 11 1.50 0.00 4.17 5.67 8.02 6.25 0.52 14.79
213 Peter Schink 31.41 4 4 2 2 2 3 17 0.00 0.00 0.00 0.00 5.73 1.39 7.29 14.41
214 Jin Park 31.41 2 6 4 2 2 1 17 0.00 0.00 2.08 2.08 5.73 3.47 3.13 12.33
215 Carter Pipkin 31.36 4 4 0 0 2 3 13 0.00 0.00 2.08 2.08 9.17 5.56 1.56 16.28
216 Luke Martinson 30.83 0 4 4 4 4 5 21 1.50 0.00 2.08 3.58 5.73 0.00 0.52 6.25
217 Benton Arizpe 30.77 2 2 4 0 2 3 13 1.50 0.00 4.17 5.67 5.16 2.78 4.17 12.10
218 Tyler LeQuia 30.70 4 2 4 2 2 3 17 1.50 0.00 2.08 3.58 6.30 2.78 1.04 10.12
219 Jonathan Burns 30.52 2 4 2 2 2 3 15 0.00 0.00 0.00 0.00 4.58 8.33 2.60 15.52
220 Matthew Lageman 30.40 2 4 4 2 0 3 15 0.00 0.00 4.17 4.17 5.16 3.47 2.60 11.23
221 Skyler Mantey 30.35 2 2 2 0 2 5 13 1.50 0.00 2.08 3.58 6.30 6.94 0.52 13.77
222 Ben Heisey 30.19 0 4 2 2 4 3 15 0.00 0.00 6.25 6.25 2.86 3.47 2.60 8.94
223 Joseph Parker 30.09 0 4 4 2 4 5 19 0.00 0.00 0.00 0.00 7.45 2.08 1.56 11.09
224 Jonathan Haley 30.03 0 2 2 4 2 3 13 0.00 0.00 4.17 4.17 9.74 2.08 1.04 12.86
225 Chase Heavirland 29.87 0 4 0 2 4 3 13 3.00 0.00 0.00 3.00 13.18 0.69 0.00 13.87
