College Golf Combines
Combine: Gender: Boys   Girls      Club: Driver  
Note: Click arrows on column headers to sort.
2009 Under Armour Combines National Driving Ranking (Girls)
Trackman
  Player
(Click on player's name to view their golf resume)
 
Overall
Driving
Efficiency
 
Total Carry
(yds)
 
Off Center
(yds)
 
Club Speed
(mph)
 
Launch Speed
(mph)
 
Vertical
Launch
Angle (°)
 
Est. Total
Distance
(yds)
 
1 Phillips, Alexandra (West) 93.64 234 18 100.78 149.32 6.62° 272
2 Russell, Alexis (South) 92.36 218 12 90.79 135.22 12.13° 249
3 Alston, Amy (Las Vegas) 91.92 207 11 97.61 144.37 9.04° 235
4 Arnold, Hannah (South) 90.90 212 12 89.26 133.05 14.17° 249
5 Smolen, Samantha (Southeast) 90.79 227 8 93.55 139.28 13.59° 260
6 Gillaspy, Danielle (West) 90.63 220 12 95.63 141.73 9.82° 243
7 Belmont, Alexandre (East) 90.35 222 24 95.35 137.72 13.35° 253
8 Crawford, Paige (Las Vegas) 90.33 211 17 91.56 136.52 13.01° 226
9 Kapiioho, Charlee (Las Vegas) 89.88 211 27 97.93 142.31 10.26° 224
10 Wurster, Bethany (West) 89.79 212 12 99.03 144.33 12.81° 249
11 Thompson, Morgan (West) 89.76 219 11 93.36 138.58 11.94° 245
12 Fenniak, Krista (West) 89.74 218 14 95.01 139.74 11.36° 251
13 Hillary Miller (MidWest) 89.73 207 18 96.29 142.42 8.73° 238
14 Alexandra Jasper (MidWest) 89.62 201 4 93.84 138.86 7.41° 233
15 Proctor, Heather (Southeast) 89.62 243 33 98.22 146.71 13.43° 272
16 Prorokova, Katerina (Las Vegas) 89.59 205 6 88.99 130.66 11.89° 219
17 Hailey Sheldahl (MidWest) 88.87 204 10 91.02 134.76 12.42° 231
18 Goldstein, Carly Ray (Southeast) 88.28 222 17 94.35 140.99 10.60° 265
19 Leming, Riley (West) 88.28 210 11 95.43 142.05 6.93° 252
20 Erin Kinney (MidWest) 88.21 214 31 95.39 138.50 9.88° 237
21 Bull, Tayler (Mountain) 87.50 199 20 87.16 124.51 14.59° 228
22 Jennings, Tess (West) 87.11 207 5 93.05 134.28 13.16° 224
23 Oleksiew, Jamie (Las Vegas) 87.04 194 12 92.40 130.33 11.96° 205
24 Tuccio, Kaila (Mountain) 86.94 192 18 88.34 122.46 15.14° 218
25 Street, Aubrie (West) 86.90 209 15 92.71 134.31 14.58° 224
26 Kim, Tracey (Las Vegas) 86.64 200 14 87.57 126.22 16.24° 211
27 Brenna Sherwood (MidWest) 86.57 200 13 87.33 129.25 13.11° 227
28 Rue, Kristen (West) 86.42 209 5 88.90 131.70 13.15° 236
29 Thomas, Autumn (West) 86.34 212 17 91.09 136.41 10.46° 260
30 Salotti, Bow-Kay (West) 86.15 201 5 95.40 139.33 14.88° 205
31 Koncaba, Audrey (South) 86.11 199 22 92.21 137.92 8.71° 258
32 Lauren Grogan (MidWest) 86.01 197 18 91.10 134.29 9.68° 224
33 Natalie Haines (MidWest) 85.82 193 9 89.62 129.30 12.14° 216
34 Street, Aubrie (Southeast) 85.81 210 8 91.79 133.63 12.00° 252
35 Barr, Jordanne (West) 85.64 204 16 93.94 134.83 11.77° 220
36 Stephanie Bacon (MidWest) 85.59 208 30 89.48 131.63 14.12° 231
37 Random, Kaylee (East) 85.40 199 16 88.35 129.40 14.59° 227
38 Dear, Carly (South) 85.22 195 10 83.19 124.58 15.75° 223
39 DeBrine, Jordan (Las Vegas) 85.15 192 9 87.10 128.96 11.29° 205
40 Jenkins, Holly (South) 84.77 186 14 92.97 136.40 8.15° 224
41 McGetrick, Lindsay (Las Vegas) 84.57 188 10 90.03 130.86 10.01° 210
42 Cheng, Liv (West) 84.37 203 4 87.24 130.77 11.89° 242
43 Brooks, Charlotte (West) 84.30 203 13 89.56 131.12 14.18° 228
44 Molyneux, Remy (West) 84.09 198 9 92.62 133.86 7.81° 246
45 Hall, Lexie (Las Vegas) 84.01 191 16 86.63 126.18 16.34° 200
46 Gina, Nicollette (West) 83.85 200 8 89.52 130.92 11.88° 218
47 Hibbert, Andrea (East) 83.66 192 9 86.33 128.94 11.02° 236
48 Silbernagel, Elizabeth (East) 83.49 195 23 88.51 130.51 15.28° 209
49 Dryburgh, Gemma (Las Vegas) 83.45 186 5 87.10 130.36 9.35° 204
50 Voss, Dana (East) 83.29 186 7 92.16 135.99 10.94° 254
51 Cox, McKenna (West) 83.27 202 18 89.22 128.81 15.07° 236
52 Adell, Asia (West) 83.20 204 20 89.99 132.11 15.27° 239
53 Straitt, Amy (West) 83.08 197 15 90.58 131.31 14.43° 207
54 Borchers, Baylee (West) 82.80 200 27 92.36 128.74 14.86° 223
55 Burke, Ashley (Southeast) 82.55 204 15 87.88 130.58 14.00° 234
56 VenJohn, Allision (Mountain) 82.45 184 23 84.89 124.68 12.33° 233
57 Allie Plath (MidWest) 82.05 183 7 87.22 127.55 9.79° 209
58 Wurster, Bethany (Las Vegas) 81.83 173 21 102.15 153.06 8.13° 215
59 King, Haley (East) 81.72 186 17 89.63 129.64 12.09° 221
60 Heavrin, Lauren (West) 81.65 196 12 85.96 126.05 14.34° 216
61 Hailey Boner (MidWest) 81.33 187 17 84.17 124.60 11.70° 207
62 Brooks, Lisbeth (Las Vegas) 81.02 180 12 86.95 128.51 12.87° 202
63 Husbands, Ashley (West) 81.01 198 17 83.49 124.98 15.73° 223
64 Keyser, Kirsten (West) 80.93 190 9 88.58 127.69 13.30° 210
65 Gillespie, Sadiyya (East) 80.62 182 16 88.76 124.85 14.42° 227
66 Breit, Michaela (Mountain) 80.56 171 8 82.26 117.68 12.14° 208
67 Isabella Lambert (MidWest) 80.36 182 23 88.06 126.14 13.08° 206
68 Savel, Andie (East) 80.24 186 16 85.07 124.24 13.12° 239
69 Kok, Jo Ee (West) 80.13 192 20 87.54 126.34 12.90° 222
70 Wilborn, Almira (Las Vegas) 80.13 179 5 82.93 121.93 13.23° 192
71 Lechner, Julie (Las Vegas) 79.89 179 12 83.48 121.98 16.29° 183
72 Loo, Kaohi (West) 79.88 187 15 88.84 125.79 12.98° 210
73 Lee, Deborah (East) 79.82 185 9 80.96 120.81 15.91° 212
74 Lakin Davis (MidWest) 79.79 173 5 89.35 122.93 9.80° 193
75 Spinzig, Christina (Mountain) 79.54 171 17 84.68 124.97 10.52° 239
76 Garza, Carolina (West) 79.53 182 19 93.06 127.22 17.44° 188
77 Mata, Jacqueline (West) 79.53 186 7 87.59 129.21 9.82° 212
78 Purcell, Katie (West) 79.46 191 19 87.31 130.76 10.96° 235
79 Shafer, Sara (Mountain) 79.39 168 3 79.95 116.45 11.94° 209
80 Kohyama, Tiffany (West) 78.96 183 7 88.49 128.17 8.84° 212
81 Tokariwski, Bri-ann (Las Vegas) 78.85 173 8 84.83 122.34 10.12° 184
82 Welch, Melissa (Southeast) 78.28 190 9 85.16 125.69 12.79° 226
83 Crossley, Kathleen (Las Vegas) 78.19 176 27 86.94 123.87 13.13° 193
84 Scott, Katherine (Mountain) 78.01 159 3 85.17 126.58 7.54° 229
85 McCall, Lyndsey (East) 77.89 174 18 88.18 124.92 11.24° 202
86 Pautsch, McKenna (West) 77.80 184 6 84.26 124.98 12.84° 205
87 Gibri, Stephanie (West) 77.78 185 23 86.34 125.64 13.01° 205
88 Tuccie, Kaila (Southeast) 77.66 187 15 87.48 124.63 13.33° 218
89 Epling, Melissa (Southeast) 77.54 188 26 89.52 125.87 13.71° 218
90 Meka, Chandini (Las Vegas) 77.37 173 9 80.31 119.27 12.26° 185
91 Leonard, Stacy (South) 77.33 172 7 79.10 118.35 11.92° 208
92 Slane, Andi (West) 77.21 184 10 82.47 122.01 14.33° 216
93 Kelsi Posthuma (MidWest) 77.20 171 11 84.19 123.25 10.40° 198
94 Cossell, Carlee (West) 77.14 183 23 86.21 124.24 15.41° 204
95 Joo, Katia (West) 77.05 182 3 82.79 120.98 15.26° 208
96 Hill, Yang Yue (West) 76.98 182 19 86.70 125.05 12.02° 226
97 Ruscio, Francesca (East) 76.83 176 22 85.42 127.74 11.96° 234
98 Caley, Christine (West) 76.74 182 16 83.71 120.68 15.46° 214
99 Hare, Natalie (Las Vegas) 76.63 169 3 81.32 119.52 11.95° 180
100 Lyndsey McCall (MidWest) 76.29 170 24 86.14 117.53 18.46° 190
101 Restrepo, Laura (West) 76.23 183 20 82.96 123.16 17.67° 210
102 Butler, April (West) 76.19 182 27 86.42 124.63 13.15° 204
103 Sanchez, Sierra (West) 76.01 181 12 81.58 117.88 14.48° 212
104 Morrison, Lily (Southeast) 75.97 184 11 83.37 121.99 13.54° 230
105 Eybers, Stephanie (East) 75.86 173 13 80.00 116.90 16.08° 199
106 Partridge, Katie (East) 75.77 170 10 81.83 120.68 10.43° 215
107 Sanchez, Cassidy (West) 75.62 176 12 85.10 121.21 9.36° 207
108 Arroyo, Elena (West) 75.02 178 18 81.76 120.28 14.66° 199
109 Howard, Laura (West) 74.80 173 11 84.34 125.43 10.73° 201
110 Demps, Tameka (Las Vegas) 74.58 167 35 87.58 130.17 11.18° 190
111 Sanchez, Cassidy (Las Vegas) 74.57 161 14 84.07 119.22 8.39° 175
112 Sarah Dienes (MidWest) 74.13 164 20 83.29 114.10 14.91° 189
113 Messana, Marisa (Southeast) 73.75 177 11 82.49 118.67 13.59° 206
114 Prichard, Nikki (West) 73.69 166 15 88.23 119.00 16.60° 191
115 Sarah Jurczak (MidWest) 73.69 163 12 79.86 118.12 9.90° 189
116 Sirianni, Jessica (Southeast) 73.50 170 16 89.07 118.67 21.42° 201
117 Henry, Rachael (Las Vegas) 73.46 164 15 77.95 114.25 15.09° 176
118 Cavalier, Rachel (Las Vegas) 73.33 161 36 88.42 122.34 10.31° 177
119 Glatt, Jordan (East) 73.14 163 11 82.16 120.15 10.54° 197
120 Lee, Alexandria (East) 72.95 160 11 83.05 112.39 18.93° 171
121 Chin, Ashley (West) 72.87 170 11 81.07 118.13 12.81° 196
122 Malafronte, Natalie (Southeast) 72.65 171 16 85.22 119.40 13.08° 209
123 Martin, Ariel (Southeast) 72.61 173 10 82.65 122.79 10.58° 206
124 Nacino, Kristi (West) 72.59 173 8 77.28 115.15 18.55° 206
125 Thompson, Jocelyn (Las Vegas) 72.10 156 8 80.32 119.48 9.05° 183
126 Shafer, Sara (West) 71.13 167 12 78.85 116.08 12.93° 190
127 Coakley, Jordan (East) 70.83 159 9 76.27 109.17 16.77° 196
128 Peters, Kelsey (West) 70.54 166 12 77.29 114.98 17.69° 186
129 Santacroce, Marie (East) 70.49 157 15 79.22 117.63 11.19° 207
130 McKelvin, Jordan (East) 70.44 155 6 79.72 116.58 12.70° 210
131 Zeimantz, Sara (West) 70.38 164 13 78.87 114.50 12.99° 196
132 Shelbie West (MidWest) 70.34 153 15 79.70 115.10 10.37° 171
133 Packham, Alexandra (South) 69.75 149 4 77.61 115.91 9.40° 208
134 Mendiola, Madilena (Las Vegas) 68.98 149 10 76.90 110.47 14.40° 157
135 Sauro, Radi (Southeast) 68.36 163 4 77.12 115.36 12.44° 215
136 Sammarco, Kristen (Southeast) 67.97 159 8 79.21 110.26 16.63° 186
137 Nicolette Leutsek (MidWest) 67.72 149 18 75.13 110.84 9.85° 165
138 Varner, Ashley (West) 66.91 148 9 81.65 114.05 12.70° 160
139 Bucsek, Danielle (East) 66.65 150 13 72.32 106.22 17.57° 173
140 Sinkovic, Gabriella (East) 66.46 142 32 84.61 104.71 23.04° 164
141 Burke, Emily (East) 66.44 142 26 82.79 107.15 18.93° 156
142 Hoye, Alex (West) 64.65 147 19 77.86 114.39 14.50° 189
143 Lee, Deanna (East) 64.38 142 4 71.78 107.59 11.87° 195
144 Masturbara, Monica (West) 63.27 147 16 72.88 108.62 12.11° 191
145 Croll, Julie (West) 63.25 136 20 82.41 101.99 19.12° 170
146 Robotham, Chantel (Mountain) 63.01 129 19 75.32 110.27 12.68° 194
147 Sirianni, Jennifer (Southeast) 61.25 121 4 91.76 100.81 14.76° 147
148 Kotoski, Kate (East) 58.42 122 22 74.14 92.21 24.50° 138
149 Nguyen, Ellen (East) 57.37 120 29 74.00 92.42 24.78° 133
150 Anderson, Ashley (Southeast) 53.04 115 13 70.63 101.64 9.65° 163
The Overall Driving Efficiency is based on a weighted combination of features including the accuracy rating, average carry, and club head speed. All other measures are averages of the number of drives measured using the TrackMan system.

 
 
© 2010 Golfstat    Information