College Golf Combines
Combine: Gender: Boys   Girls      Club: Driver  
Note: Click arrows on column headers to sort.
2010 Under Armour Combines National Driving Ranking (Girls)
Trackman
  Player
(Click on player's name to view their golf resume)
 
Overall
Driving
Efficiency
 
Total Carry
(yds)
 
Off Center
(yds)
 
Club Speed
(mph)
 
Launch Speed
(mph)
 
Vertical
Launch
Angle (°)
 
Est. Total
Distance
(yds)
 
1 Bernabe, Elisabeth (East) 95.12 216 13 96.09 142.06 9.71° 235
2 Holanek, Mary-Katelyn (South) 92.47 193 9 88.90 127.13 13.23° 227
3 Alice Kim (West) 91.07 218 16 95.37 138.36 16.07° 232
4 Bow-Kay Salotti (West) 90.57 238 33 97.76 144.87 14.14° 259
5 Macdonald, Sydney (South) 90.06 183 13 89.60 123.03 19.27° 199
6 Kayla Riede (West) 89.07 216 20 93.55 139.73 9.27° 239
7 Elaine Tse (West) 88.98 213 10 91.10 135.57 11.46° 241
8 Cerra, Selena (East) 88.10 197 24 92.03 134.57 14.82° 202
9 Kristen Rue (West) 88.02 205 11 94.44 136.27 9.47° 226
10 Merling, Aislynn (East) 87.73 197 21 89.73 134.22 8.55° 213
11 Bibby, Jaimie (South) 87.69 194 21 88.17 132.17 12.50° 247
12 Ritzmann, Emma (East) 87.14 191 14 90.01 134.57 8.54° 215
13 Angela Erika De Villa (West) 86.16 206 11 89.19 132.44 14.70° 230
14 Dana Vasko (West) 86.12 204 18 92.79 138.42 8.84° 233
15 Alyssa Ballew (West) 85.86 204 17 90.21 132.59 11.27° 220
16 Sharon Shin (West) 85.26 200 7 89.80 129.89 13.35° 214
17 Agrella, Alexandra (South) 85.11 174 13 83.97 119.13 13.40° 213
18 Amy Straitt (West) 85.00 199 17 91.90 135.25 8.95° 214
19 Rockwell, Katherine (East) 84.34 194 36 90.24 132.33 12.71° 202
20 Lee, Alexandria (East) 84.13 184 13 86.33 126.31 11.04° 198
21 Brittani Ferraro (West) 83.22 196 12 87.56 129.05 12.41° 210
22 Maria Andrea Legaspi (West) 83.15 194 10 88.67 130.68 8.79° 221
23 Michelle Condry (West) 82.64 200 18 85.76 128.72 15.23° 230
24 Breanne Fredette (West) 82.40 188 10 91.94 136.08 5.83° 219
25 Natalie Hare (West) 82.29 196 9 84.62 126.48 12.48° 222
26 Tatiana Wijaya (West) 82.24 194 5 85.31 127.76 12.95° 214
27 Danielle Garner (West) 81.43 193 9 83.97 126.16 12.78° 222
28 Jo Ee Kok (West) 81.20 190 8 85.64 127.43 11.16° 218
29 Asha Lakshme Balakrishnan (West) 80.79 192 14 84.82 126.83 13.65° 223
30 Glatt, Jordan (East) 80.31 177 24 83.91 125.56 9.91° 193
31 Elisse Van Deusen (West) 80.16 189 21 86.94 127.81 15.55° 213
32 Michelle Bello (West) 80.14 189 15 84.91 127.22 10.37° 213
33 Holanek, Mary-Katelyn (East) 80.10 171 20 87.16 118.30 13.64° 182
34 Garrahan, Emily (East) 79.93 164 14 92.51 129.98 14.34° 184
35 Gabrielle Gibson (West) 79.75 191 24 85.54 127.74 11.13° 218
36 Kaitlyn Oster (West) 79.71 190 22 85.65 127.02 13.98° 215
37 Nani Yanagi (West) 79.13 182 17 87.74 125.98 12.46° 202
38 Tisha Alyn Abrea (West) 79.04 185 15 85.59 128.36 11.33° 222
39 Madalynne Fedoruk (West) 79.00 187 17 83.62 123.46 13.42° 209
40 Kiley Ballew (West) 78.80 184 17 85.92 128.66 10.15° 223
41 Marvi Monslave (West) 78.52 186 10 81.41 121.82 12.90° 214
42 Dikens, Melanie (East) 78.03 167 7 81.23 120.21 12.83° 189
43 Lloyd Hoehle (West) 76.31 170 10 88.59 128.53 8.30° 207
44 Rafer, Nicole (East) 75.54 158 3 82.36 117.90 14.49° 161
45 Lauren Fischer (West) 75.52 174 11 82.95 124.28 9.76° 208
46 Kaley In (West) 75.35 177 13 79.94 120.47 10.90° 203
47 Carolane Gariepy (West) 74.75 174 13 81.04 116.99 16.85° 190
48 Yocum, Stephanie (East) 74.21 160 15 78.21 112.05 15.33° 173
49 Newman, Taylor (East) 74.02 152 7 83.84 123.03 10.63° 179
50 Mackenzie Perez (West) 73.90 163 13 88.57 129.04 9.24° 206
51 Meredith James-Abrajano (West) 73.88 163 33 92.75 115.01 14.88° 183
52 Natasha Trajkovic (West) 73.05 168 6 80.22 116.46 13.47° 194
53 Alyssa Orito (West) 72.03 162 7 81.42 116.21 11.55° 187
54 Nguyen, Ellen (East) 71.26 152 20 76.60 114.84 16.33° 156
55 Jenny Moreland (West) 69.69 151 23 88.07 129.55 8.56° 204
56 Rachael Henry (West) 69.38 156 25 82.38 119.61 9.17° 183
57 Elisa Carrillo (West) 63.08 126 12 87.46 131.03 9.72° 188
58 Samantha Conway (West) 61.86 130 10 78.98 98.49 19.21° 150
The Overall Driving Efficiency is based on a weighted combination of features including the accuracy rating, average carry, and club head speed. All other measures are averages of the number of drives measured using the TrackMan system.

 
 
© 2010 Golfstat    Information