College Golf Combines
Combine: Gender: Boys   Girls      Club: Driver  
Note: Click arrows on column headers to sort.
2010 Under Armour Combines National Driving Ranking (Boys)
Trackman
  Player
(Click on player's name to view their golf resume)
 
Overall
Driving
Efficiency
 
Total Carry
(yds)
 
Off Center
(yds)
 
Club Speed
(mph)
 
Launch Speed
(mph)
 
Vertical
Launch
Angle (°)
 
Est. Total
Distance
(yds)
 
1 Simmons, Jake (South) 97.09 281 3 118.10 176.07 6.83° 316
2 Jake Argento (West) 94.08 277 10 111.67 166.89 9.52° 295
3 Callahan, Randy (East) 92.55 271 29 124.40 182.36 6.98° 278
4 Jonah Bolton (West) 92.22 267 17 114.72 166.91 7.51° 282
5 Florentino Carrillo (West) 91.49 269 15 109.54 163.99 10.92° 283
6 Dylan Klowss (West) 91.40 266 10 108.42 162.37 11.50° 282
7 Michael Grenz (West) 91.09 265 11 108.16 160.11 12.04° 292
8 Kieran Goodall (West) 90.48 262 10 107.80 160.91 9.63° 284
9 Thayer Schmitz (West) 90.33 268 26 112.62 168.18 6.24° 282
10 Jobim Carlos (West) 90.30 262 15 109.85 163.76 9.17° 288
11 Bobby Holden (West) 89.97 264 20 111.27 164.30 7.73° 285
12 Diarbakerly, Samuel (East) 89.90 262 24 113.87 168.30 8.50° 269
13 Nond Ounmuang (West) 89.69 259 13 109.48 159.14 10.77° 274
14 Cooper, Joe (East) 89.66 259 24 116.46 173.26 5.79° 280
15 James Smith (West) 89.38 267 30 112.37 163.99 12.13° 277
16 Max Bidna (West) 89.28 256 6 108.21 158.40 7.44° 285
17 Mason Atkins (West) 89.18 258 11 106.06 158.59 8.68° 281
18 Zach Alcock (West) 89.06 255 13 110.26 160.47 7.64° 275
19 Matt Vanerbeek (West) 87.81 254 9 104.32 154.08 11.27° 272
20 Miller, Jake (East) 87.48 254 21 109.43 161.80 6.25° 266
21 Scheeler, Spencer (East) 87.41 253 19 108.84 162.95 8.63° 260
22 Andrew Burgess (West) 87.34 254 21 109.60 159.82 8.27° 284
23 Andre Bedard (West) 87.33 244 13 113.01 164.13 4.67° 280
24 Clark, Logan (South) 87.31 266 32 113.27 167.10 7.77° 305
25 Megna, Austin (East) 87.11 249 10 108.22 160.86 10.01° 260
26 Morrow, Trace (South) 86.70 250 8 107.17 158.90 10.77° 298
27 Kraemer, Peter (East) 86.66 249 15 108.64 160.07 8.00° 271
28 Chad Wegscheiger (West) 86.18 249 21 107.37 157.53 12.07° 262
29 Jannace, Thomas (East) 85.93 252 24 107.10 157.21 8.31° 266
30 Mincone, Stephen (East) 85.76 247 32 113.01 163.98 6.95° 258
31 Bibby, Ryan (South) 85.66 251 22 109.63 162.17 7.33° 288
32 Preston Wtulich (West) 85.54 251 21 103.91 154.87 10.56° 279
33 Garrett Rasmussen (West) 85.50 258 45 114.34 156.60 15.29° 278
34 Ian Mmbando (West) 85.50 249 24 105.90 158.29 12.71° 259
35 Burke, Kevin (East) 85.40 247 15 104.04 153.90 13.77° 256
36 Dansby, Jonathan (South) 85.25 254 27 111.55 167.00 9.30° 301
37 Uy, Patrick (South) 85.02 248 13 103.50 154.83 11.53° 295
38 Shuai Wu (West) 84.85 242 10 104.01 149.49 11.33° 257
39 Bray, Rob (East) 84.83 245 33 112.50 158.95 6.93° 255
40 Miguel Shah (West) 84.80 246 12 100.73 150.70 14.49° 258
41 Nicholas Reisch (West) 84.79 243 16 104.34 151.65 10.08° 266
42 Causgrove, Benjamin (South) 84.73 248 8 100.33 150.43 15.87° 272
43 Jake Ehlers (West) 84.67 240 4 104.54 154.01 6.91° 272
44 O'Brien, Kevin (East) 84.57 245 27 108.55 158.68 7.88° 256
45 Jared Jackson (West) 84.41 233 7 110.57 161.59 3.87° 270
46 Scott Martin (West) 84.39 241 13 104.43 155.53 8.75° 276
47 Brian Lee (West) 84.36 242 17 104.92 155.32 9.61° 272
48 Phillip Grandt (West) 84.18 240 3 102.34 152.16 8.82° 262
49 Loree, Trevis (South) 84.04 242 11 104.43 155.17 10.23° 284
50 Schifano, Anthony (East) 84.04 244 32 108.43 161.14 10.03° 249
51 Dan Kendrick Dumo (West) 83.92 243 20 102.58 149.04 11.39° 264
52 Condon, Craig (South) 83.50 240 19 106.63 157.63 6.60° 285
53 Sebastian Lorenzo (West) 83.40 241 6 98.31 147.09 14.36° 262
54 Nathan Lanning (West) 83.39 238 16 104.95 156.43 7.98° 275
55 Kluemper, Steve (East) 83.28 239 25 107.53 158.32 9.46° 249
56 Nieman, Robbie (East) 83.14 241 29 107.91 160.72 7.88° 265
57 Carson Ellington (West) 82.93 234 31 114.34 161.15 7.03° 257
58 Del Rio, Ricardo (South) 82.72 234 18 110.00 154.07 7.83° 274
59 Suraj Patel (West) 82.51 227 11 109.22 159.07 5.17° 268
60 Daniel Shin (West) 82.48 238 23 102.81 149.77 13.74° 254
61 Pestun, Cody (East) 82.25 239 26 104.24 153.79 10.79° 256
62 Reiher, Eric (East) 82.16 237 35 109.30 157.98 12.38° 243
63 Paul San (West) 81.64 235 3 97.16 145.51 11.05° 253
64 Tanen, Steven (East) 81.48 231 11 102.99 153.65 7.28° 253
65 Tanner Davis (West) 81.40 229 15 103.91 151.04 9.74° 239
66 Choo Teck Ng (West) 81.28 242 36 102.46 150.75 9.74° 269
67 Mewhirter, Cody (East) 81.06 248 52 106.11 156.98 15.02° 252
68 Corbitt Kestly (West) 80.99 234 19 99.21 146.84 11.81° 263
69 Travis Miller (West) 80.70 238 33 101.70 152.47 9.70° 264
70 Bourque, Adam (East) 80.43 229 12 100.96 150.12 11.08° 237
71 Marc Herrmann (West) 79.85 225 20 102.79 145.30 12.04° 238
72 Antlitz, Conner (East) 79.84 225 27 106.22 145.76 13.06° 230
73 Trump, Scott (East) 77.60 224 25 96.99 144.11 14.36° 229
74 Ivan Monslave (West) 77.57 219 7 96.55 139.23 11.68° 239
75 Reynolds, Dylan (South) 77.50 231 35 101.77 151.57 12.67° 281
76 Ng, Choo Teck (East) 77.14 221 28 99.67 147.74 11.62° 233
77 Conroy, Chris (East) 76.87 216 9 98.79 144.67 8.82° 222
78 Howlett, Connor (East) 76.65 218 38 103.46 151.46 10.46° 223
79 Santiago Lorenzo (West) 76.31 218 25 96.81 142.16 11.38° 231
80 Ryan Smith (West) 76.05 205 17 106.63 159.69 7.08° 260
81 Kaplan, Ian (East) 75.84 214 18 98.15 146.94 8.91° 234
82 Dolgin, Kenneth (East) 75.76 216 20 96.19 140.01 13.37° 228
83 Elliott, Javier (East) 75.14 208 13 99.68 145.39 10.90° 212
84 Ortiz, Diego (South) 74.18 214 34 104.07 149.17 7.00° 267
85 Ryan, Sam (East) 73.91 208 42 104.63 152.11 6.42° 234
86 O'Connell, Daniel (East) 73.42 211 45 102.77 150.88 7.92° 240
87 Niles Wright (West) 72.13 205 5 88.86 132.98 11.08° 230
88 Anthony Estes (West) 71.35 187 21 106.70 156.04 6.16° 248
89 Mittler, Thomas (East) 70.88 191 20 100.89 148.80 5.35° 222
90 Eaker, Alexander (East) 70.75 203 42 94.76 138.66 15.22° 213
91 Brian Mull (West) 69.93 192 10 92.60 132.21 14.42° 227
92 Alec Demetre (West) 68.91 182 9 99.02 145.69 8.20° 233
93 Caruana, Russell (East) 67.83 175 22 103.64 125.85 20.35° 177
94 Panagides, JC (East) 67.49 188 15 89.12 132.83 12.06° 208
95 Grande, Kyle (East) 66.97 179 32 99.82 137.51 12.73° 197
96 Luvesh Surendran (West) 64.62 180 24 84.77 124.32 24.56° 190
97 Charles Reiter (West) 64.32 183 22 82.18 123.30 14.15° 218
98 Aaerishna Balakrishnan (West) 62.52 174 9 80.11 119.19 11.69° 197
99 Ryan Monslave (West) 56.52 153 17 77.61 111.29 14.48° 173
100 Miller, Troy (East) 54.62 124 15 99.17 137.40 2.94° 170
The Overall Driving Efficiency is based on a weighted combination of features including the accuracy rating, average carry, and club head speed. All other measures are averages of the number of drives measured using the TrackMan system.

 
 
© 2010 Golfstat    Information